Details
Standard MOQ: | 1000 Units |
Material: | PVC |
Size: | 150MMX50MM |
Thickness: | 1.4mm |
Net weight: | 11g |
Packaging: | 1pc/polybag |
Quantity/outer: | 720pcs |
Carton dimension: | 46*41*48cm |
Gross weight: | 9.5 kgs |
Certification: | ISO13485,FDA, SGS |
Payment Term: | 30% deposit paid by TT before production, 70% balance before shipment. |
Payment Methods: | Bank TT, Western Union, Paypal |
Introduction of 2 in 1 PD Ruler & Eye Chart
2 in 1 Feature: Perfect for covering your eye for eye charts reading, and measuring pupil distance between eyes.
Easy to Use: PD ruler printed on both sides, easy to use with either left hand or right hand. Black printing with white background, numbers are easy to read.
Great Value: Made of thick, durable, rigid, and sturdy plastic, not easy to bend.
Simple & Accurate: Can also be used for the measurement of distance eyeglasses.